Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://eshonexpressllc.pro/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | company_index | /dashboard/company/ | Path does not match |
| 17 | company_new | /dashboard/company/new | Path does not match |
| 18 | company_edit | /dashboard/company/{id}/edit | Path does not match |
| 19 | company_delete | /dashboard/company/{id} | Path does not match |
| 20 | company_set_default | /dashboard/company/{id}/default | Path does not match |
| 21 | applications_list | /dashboard/applications | Path does not match |
| 22 | application_show | /dashboard/applications/{id} | Path does not match |
| 23 | application_delete | /dashboard/applications/{id}/delete | Path does not match |
| 24 | driver_index | /dashboard/drivers/ | Path does not match |
| 25 | driver_show | /dashboard/drivers/{id} | Path does not match |
| 26 | driver_dismiss | /dashboard/drivers/{id}/dismiss | Path does not match |
| 27 | driver_reinstate | /dashboard/drivers/{id}/reinstate | Path does not match |
| 28 | driver_set_traccar | /dashboard/drivers/{id}/traccar | Path does not match |
| 29 | driver_create_panel_user | /dashboard/drivers/{id}/panel-user | Path does not match |
| 30 | driver_panel_password | /dashboard/drivers/{id}/panel-password | Path does not match |
| 31 | dashboard_events_index | /dashboard/events/ | Path does not match |
| 32 | driver_tracking_view | /dashboard/drivers/{id}/tracking | Path does not match |
| 33 | driver_tracking_data | /dashboard/drivers/{id}/tracking/data | Path does not match |
| 34 | app_dashboard_home | /dashboard/home | Path does not match |
| 35 | dashboard_load_request_index | /dashboard/load-requests | Path does not match |
| 36 | dashboard_load_request_decision | /dashboard/load-requests/{id}/decision | Path does not match |
| 37 | dashboard_load_status_index | /dashboard/load-statuses | Path does not match |
| 38 | dashboard_load_status_new | /dashboard/load-statuses/new | Path does not match |
| 39 | dashboard_load_status_edit | /dashboard/load-statuses/{id}/edit | Path does not match |
| 40 | dashboard_load_status_delete | /dashboard/load-statuses/{id}/delete | Path does not match |
| 41 | order_index | /dashboard/orders/ | Path does not match |
| 42 | order_show | /dashboard/orders/{id} | Path does not match |
| 43 | dashboard_payouts_index | /dashboard/payouts | Path does not match |
| 44 | dashboard_payouts_review | /dashboard/payouts/{id} | Path does not match |
| 45 | state_index | /dashboard/state/ | Path does not match |
| 46 | state_new | /dashboard/state/new | Path does not match |
| 47 | state_edit | /dashboard/state/{id}/edit | Path does not match |
| 48 | state_delete | /dashboard/state/{id} | Path does not match |
| 49 | truck_index | /dashboard/trucks/ | Path does not match |
| 50 | truck_edit | /dashboard/trucks/{id}/edit | Path does not match |
| 51 | driver_application_submit | /driver/application | Path does not match |
| 52 | driver_portal_dashboard | /driver | Path does not match |
| 53 | driver_portal_order | /driver/orders/{id} | Path does not match |
| 54 | driver_portal_request | /driver/orders/{id}/request | Path does not match |
| 55 | driver_portal_payouts | /driver/payouts | Path does not match |
| 56 | app_home | / | Path does not match |
| 57 | app_about | /about | Path does not match |
| 58 | app_application | /application | Path does not match |
| 59 | app_register | /register | Path does not match |
| 60 | app_login | /login | Path does not match |
| 61 | app_post_login | /login/redirect | Path does not match |
| 62 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.