Routing
app_home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | company_index | /dashboard/company/ | Path does not match |
17 | company_new | /dashboard/company/new | Path does not match |
18 | company_edit | /dashboard/company/{id}/edit | Path does not match |
19 | company_delete | /dashboard/company/{id} | Path does not match |
20 | applications_list | /dashboard/applications | Path does not match |
21 | application_show | /dashboard/applications/{id} | Path does not match |
22 | application_delete | /dashboard/applications/{id}/delete | Path does not match |
23 | driver_index | /dashboard/drivers/ | Path does not match |
24 | driver_show | /dashboard/drivers/{id} | Path does not match |
25 | driver_dismiss | /dashboard/drivers/{id}/dismiss | Path does not match |
26 | driver_reinstate | /dashboard/drivers/{id}/reinstate | Path does not match |
27 | app_dashboard_home | /dashboard/home | Path does not match |
28 | order_index | /dashboard/orders/ | Path does not match |
29 | state_index | /dashboard/state/ | Path does not match |
30 | state_new | /dashboard/state/new | Path does not match |
31 | state_edit | /dashboard/state/{id}/edit | Path does not match |
32 | state_delete | /dashboard/state/{id} | Path does not match |
33 | truck_index | /dashboard/trucks/ | Path does not match |
34 | truck_edit | /dashboard/trucks/{id}/edit | Path does not match |
35 | driver_application_submit | /driver/application | Path does not match |
36 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.